NBC40.net
Currently in Atlantic City
29°F

Fair
HomeWeatherSportsJobsTV ScheduleAdvertisingContact Us


Name
Price
Change
Intel (INTC) 26.74 +0.46 (+1.8%)
Microsoft (MSFT) 30.24 +0.29 (+1.0%)
Universal Display Corp. (PANL) 47.83 +2.09 (+4.6%)
Pepco holdings, Inc. (POM) 19.84 0.00 (0.0%)
Wells Fargo Company (WFC) 30.63 +0.73 (+2.4%)
Ocean Shore Holding Co. (OSHC) 10.78 +0.06 (+0.6%)
Sun Bancorp Inc. (SNBC) 3.00 +0.26 (+9.5%)
South Jersey Ind. (SJI) 55.91 +0.87 (+1.6%)
TD Commerce Bank (TD) 79.32 +1.53 (+2.0%)
Parke Bank (PKBK) 6.20 -0.13 (-2.1%)
Regal Entertainment Group (RGC) 12.70 +0.21 (+1.7%)
Verizon Communications (VZ) 37.84 +0.28 (+0.8%)
International Game Technology (IGT) 15.59 -0.74 (-4.5%)
Comcast (CMCSA) 27.15 +0.46 (+1.7%)
JP Morgan Chase (JPM) 38.28 +0.73 (+1.9%)
Boyd Gaming (BYD) 9.61 +0.45 (+4.9%)
Cape Bank (CBNJ) 9.00 +0.15 (+1.7%)
15 min delayed











 
NBC40 Marketplace

Healthy Home Tips



ETOnline.com

TheInsider.com